A centralized platform to automate cross-channel campaigns and drive growth across acquisition, activation, retention and revenue.
Create cohesive customer journeys that deliver the right message, at the right time, on the right channel
Centralize your messaging across email, SMS, push notifications, in-app messages, WhatsApp, RCS, and social media platforms.
Build sophisticated customer journeys with intuitive visual flows that trigger based on behavior, time, or events.
Leverage customer data to deliver tailored content that resonates with each individual recipient.
Get clear visibility into engagement metrics across all channels with comprehensive dashboards.
Measure the direct impact of your engagement campaigns on customer acquisition and retention.
Connect with your existing tools through our extensive API and pre-built integrations.
Reach customers wherever they are with a unified messaging strategy.
Empower your entire organization with tools specialized for each department's needs.
Drive acquisition and retention with automated multi-channel campaigns that deliver consistent messaging.
Improve product adoption and user experience with targeted engagement that guides users to value.
Accelerate business growth with data-driven engagement strategies that optimize conversion and retention.
Enhance customer relationships and satisfaction with personalized communication that anticipates needs.
Scale as you go with plans designed to match your growth.
Plans & Features | Starter ₦35,000 Small businesses, solo ops | Lite ₦85,000 Growing teams, mid-size ops | Recommended Growth ₦135,000 Scaling startups | Pro ₦250,000 Mid-market SaaS, retail etc | Enterprise Custom Banks, Telcos, others |
---|---|---|---|---|---|
Customer (MAU) | Up to 5,000 | Up to 50,000 | Up to 125,000 | Up to 500,000 | Unlimited |
Campaigns | 5 | 20 | Unlimited | Unlimited | |
Direct Messages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Communication Channels | Starter | Lite | Growth | Pro | Enterprise |
Mobile App Push ₦10 kobo per message | 125,000 | 500,000 | 1,000,000 | ||
Web Push ₦10 kobo per message | 35,000 | 500,000 | |||
Email ₦10 kobo per message | 100,000 | 350,000 | 675,000 | 1,000,000 | |
SMS ₦6 | 1,500 | 2,800 | 4,000 | 8,500 | |
In-app Messages ₦10 kobo per message | 50,000 | Unlimited | Unlimited | ||
X Free | Unlimited | Unlimited | |||
WhatsApp ₦4.5 | 1,500 | 6,000 | 10,000 | ||
Facebook Free | Unlimited | Unlimited | |||
LinkedIn Free | Unlimited | Unlimited | |||
Instagram Free | Unlimited | Unlimited | |||
RCS ₦15 | Add-on | 2,000 | |||
Advanced Features | Starter | Lite | Growth | Pro | Enterprise |
Join the list of businesses that will improve their customer relationships with Flolyt.